VBCE Currencies
VBCE accepts payments via cash, Interac, and bank drafts payable to VBCE.
This currency page was last updated on 03-Sep-10 01:31 PM
Terms & Conditions
| Flag | Code | Country | Currency Unit | VBCE Buys at | VBCE Sells at |
|
|
BSD | BAHAMAS | DOLLARS | 0.520000 | 1.100000 |
|
|
BHD | BAHRAIN | DINARS | 2.360000 | 3.180000 |
|
|
BBD | BARBADOS | DOLLARS | 0.390000 | 0.550000 |
|
|
BZD | BELIZE | DOLLARS | 0.450000 | 0.610000 |
|
|
BMD | BERMUDA | DOLLARS | 0.780000 | 1.200000 |
|
|
BOB | BOLIVIA | BOLIVIANOS | 0.130000 | 0.170000 |
|
|
BND | BRUNEI | DOLLARS | 0.570000 | 0.880000 |
|
|
KYD | CAYMAN ISLANDS | DOLLARS | 1.090000 | 1.480000 |
|
|
COP | COLOMBIA | PESOS | 0.000490 | 0.000670 |
|
|
DOP | DOMINICAN REPUBLIC | PESOS | 0.024400 | 0.033000 |
|
|
XCD | EAST CARIBBEAN | DOLLARS | 0.330000 | 0.450000 |
|
|
EEK | ESTONIA | KROONI | 0.074000 | 0.099000 |
|
|
GTQ | GUATEMALA | QUETZALES | 0.110000 | 0.150000 |
|
|
HNL | HONDURAS | LEMPIRAS | 0.047000 | 0.064000 |
|
|
ISK | ICELAND | KRONA | 0.007500 | 0.010000 |
|
|
JMD | JAMAICA | DOLLARS | 0.010000 | 0.014000 |
|
|
JOD | JORDAN | DINARS | 1.250000 | 1.700000 |
|
|
KES | KENYA | SHILLINGS | 0.011000 | 0.015000 |
|
|
KWD | KUWAIT | DINARS | 3.050000 | 4.130000 |
|
|
LVL | LATVIA | LATS | 1.430000 | 2.200000 |
|
|
LTL | LITHUANIA | LITAS | 0.330000 | 0.450000 |
|
|
MAD | MOROCCO | DIRHAM | 0.100000 | 0.150000 |
|
|
NPR | NEPAL | RUPEES | 0.012000 | 0.016000 |
|
|
NIO | NICARAGUA | CORDOBAS | 0.041000 | 0.056000 |
|
|
OMR | OMAN | RIALS | 2.310000 | 3.120000 |
|
|
PKR | PAKISTAN | RUPEES | 0.007300 | 0.013400 |
|
|
PGK | PAPUA NEW GUINEA | KINA | 0.290000 | 0.450000 |
|
|
QAR | QATAR | RIYALS | 0.240000 | 0.330000 |
| RON | ROMANIA | LEU (NEW) | 0.270000 | 0.370000 | |
|
|
LKR | SRI LANKA | LAKHS | 0.007900 | 0.010700 |
|
|
TZS | TANZANIA | SHILINGI | 0.000590 | 0.000860 |
|
|
TTD | TRINIDAD & TOBAGO | DOLLARS | 0.140000 | 0.190000 |
|
|
TND | TUNISIA | DINARS | 0.610000 | 0.820000 |
| UAH | UKRAINE | HRYVNIA | 0.110000 | 0.170000 | |
|
|
UYU | URUGUAY | PESOS URUGUAYOS | 0.043000 | 0.058000 |
|
|
VEF | VENEZUELA | BOLIVAR FUERTE | 0.100000 | 0.210000 |
|
|
VND | VIETNAM | NEW DONG | 0.000052 | 0.000068 |
| XOF | WEST AFRICA | FRANCS | 0.001800 | 0.002400 |
|
Please note:
|