VBCE Currencies
VBCE accepts payments via cash, Interac, and bank drafts payable to VBCE.
This currency page was last updated on 29-Jul-10 01:52 PM
Terms & Conditions
| Flag | Code | Country | Currency Unit | VBCE Buys at | VBCE Sells at |
|
|
ARS | ARGENTINA | PESOS | 0.258000 | 0.290000 |
|
|
AUD | AUSTRALIA | DOLLARS | 0.909000 | 0.957000 |
|
|
BRL | BRAZIL | REAL | 0.557000 | 0.622000 |
|
|
XPF | CENTRAL FR. PACIFIC | FRANCS | 0.009500 | 0.012900 |
|
|
CLP | CHILE | PESOS | 0.001947 | 0.002187 |
|
|
CNY | CHINA | YUAN | 0.149800 | 0.162200 |
|
|
CRC | COSTA RICA | COLON | 0.001976 | 0.002221 |
|
|
HRK | CROATIA | KUNA | 0.183200 | 0.205900 |
|
|
CZK | CZECH REPUBLIC | KORUNA | 0.053600 | 0.059200 |
|
|
DKK | DENMARK | KRONA | 0.178100 | 0.192800 |
|
|
EGP | EGYPT | POUNDS | 0.178100 | 0.203700 |
|
|
GBP | ENGLAND | POUNDS | 1.599000 | 1.638000 |
|
|
EUR | EURO | EUROS | 1.339000 | 1.376000 |
|
|
FJD | FIJI | DOLLARS | 0.523000 | 0.610000 |
|
|
HKD | HONG KONG | DOLLARS | 0.130700 | 0.138800 |
|
|
HUF | HUNGARY | FORINT | 0.004660 | 0.005240 |
|
|
INR | INDIA | RUPEES | 0.021800 | 0.024500 |
|
|
IDR | INDONESIA | RUPIAH | 0.000113 | 0.000127 |
|
|
ILS | ISRAEL | NEW SHEQEL | 0.269000 | 0.302000 |
|
|
JPY | JAPAN | YEN | 0.011720 | 0.012050 |
|
|
KRW | KOREA | WON | 0.000857 | 0.000945 |
|
|
MYR | MALAYSIA | RINGGIT | 0.318000 | 0.358000 |
|
|
MXN | MEXICO | NUEVO PESOS | 0.079800 | 0.085700 |
|
|
NZD | NEW ZEALAND | DOLLARS | 0.734000 | 0.773000 |
|
|
NOK | NORWAY | KRONES | 0.166600 | 0.180400 |
|
|
PEN | PERU | NUEVOS SOLES | 0.360000 | 0.404000 |
|
|
PHP | PHILIPPINES | PISO | 0.022100 | 0.024800 |
|
|
PLN | POLAND | NEW ZLOTE | 0.332000 | 0.373000 |
|
|
RUB | RUSSIA | NEW RUBLES | 0.033600 | 0.037800 |
|
|
SAR | SAUDI ARABIA | RIYALS | 0.254000 | 0.299000 |
|
|
SCP | SCOTLAND | POUNDS | 1.559000 | 1.633000 |
|
|
SGD | SINGAPORE | DOLLARS | 0.733000 | 0.798000 |
|
|
ZAR | SOUTH AFRICA | RAND | 0.137700 | 0.155900 |
|
|
SEK | SWEDEN | KRONA | 0.140200 | 0.151900 |
|
|
CHF | SWITZERLAND | FRANCS | 0.975000 | 1.031000 |
|
|
TWD | TAIWAN | DOLLARS | 0.029800 | 0.034400 |
|
|
THB | THAILAND | BAHT | 0.031500 | 0.034700 |
|
|
TRY | TURKEY | LIRA | 0.671000 | 0.741000 |
|
|
AED | UNITED ARAB EMIRATES | DIRHAM | 0.260000 | 0.305000 |
|
|
USD | USA CASH | DOLLARS | 1.025000 | 1.048000 |
|
|
USD-X | USA TRAVELLERS CHQ. | DOLLARS | 1.025000 | 1.048000 |
|
Please note:
|