FX Services - Gold&Silver

VBCE buys and sells gold and silver bullion.  VBCE does not sell certificates but the actual physical product.  VBCE sets its gold and silver prices each morning and may update them during the business day depending on market changes in the gold price and the USD/CAD exchange rate.  VBCE generally buys and sells the items listed in the below table.

The prices on this page are in Canadian Dollars.
Prices can only be guaranteed at the time the purchase or sale is conducted.

VBCE accepts payments via: cash, Interac, bank draft, money order or certified cheque.
Terms & Conditions

Item VBCE Buys at VBCE Sells at
1 OZ GOLD BAR 1202.00 1238.00
5 OZ GOLD BAR 5995.00 6165.00
10 OZ GOLD BAR 11980.00 12310.00
1 OZ GOLD MAPLE LEAF 1213.00 1267.00
1/2 OZ GOLD MAPLE LEAF 615.00 655.00
1/4 OZ GOLD MAPLE LEAF 311.00 333.00
1/10 OZ GOLD MAPLE LEAF 127.00 139.00
1/20 OZ GOLD MAPLE LEAF 63.00 82.00
1 OZ SILVER MAPLE LEAF 19.23 21.25
1 OZ SILVER MAPLE LEAF (50+ COINS) 19.23 20.57
1 OZ SILVER MAPLE LEAF (500+ COINS) 19.23 20.47
1 OZ SILVER BAR / ROUND 18.20 20.47
10 OZ SILVER BAR 187.00 202.00
50 OZ SILVER BAR 910.00 974.00
100 OZ SILVER BAR 1820.00 1938.00
1 OZ PLATINUM BAR 1580.00 1680.00
1 OZ PLATINUM MAPLE LEAF 1642.00 1742.00
For larger quantities, please call our head office.

Live Market Indication
VBCE Exchange Rates
Live Market Chart
VBCE market news,analysis, graphs, Central Bank dates
Economic Data Releases
Email Us
Click here for more
information
Designed by W3Media.com | Hosted by W3Media.net